RD988S is a 50W, DMR and Analog dual mode upgradable repeater which can work in analog and DMR conventional mode. It can be upgraded to trunking or simulcast mode by software only. One step upgrade package makes it easy to operate in different mode, analog conventional, MPT-1327, DMR conventional, DMR trunking and DMR simulcast with only one hardware platform.
GENERAL | ||
Frequencies |
UHF1: 400-470MHz
UHF2: 450-520MHz
UHF3: 350-400MHz
VHF: 136-174MHz
|
|
Channel Capacity |
16 |
|
Zone Capacity |
64 (each with a maximum of 16 channels) |
|
Channel Spacing |
12.5KHz / 20KHz / 25KHz |
|
Operating Voltage |
13.6 V ±15% |
|
Current Drain |
Standby - < 0.8A
Transmit - < 11A
|
|
Frequency Stability | ±0.5ppm |
|
Antenna Impedance | 50Ω |
|
Dimensions (H×W×D) | 88 X 483 X 366 mm |
|
Weight (with antenna & standard battery) | 8.5Kg |
|
LCD Display | 220×176 pixels, 262000 colors 2.0 inch, 4 rows |
|
TRANSMITTER | ||
RF Power Output | 5-50W |
|
FM Modulation | 11K0F3E @ 12.5KHz 14K0F3E @ 20KHz 16K0F3E @ 25KHz
|
|
4FSK Digital Modulation | 12.5KHz data only:7K60FXD 12.5KHz data & voice:7K60FXW
|
|
Conducted/Radiated Emission | -36dBm <1GHz -30dBm > 1GHz
|
|
Modulation Limiting | ±2.5KHz @ 12.5KHz ±4.0KHz @ 20KHz ±5.0KHz @ 25KHz
|
|
FM Hum & Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz
|
|
Adjacent Channel Power | 60dB @ 12.5KHz 70dB @ 20/25KHz
|
|
Audio Response | +1 ~ -3dB |
|
Audio Distortion | ≤3% |
|
Digital Vocoder Type | AMBE++ or SELP |
|
Digital Protocol | ETSI-TS102 361-1, -2,-3 |
|
RECEIVER | ||
Rated Audio Power Output |
0.5W
|
|
Rated Audio Distortion | ≤3% |
|
Audio Response | +1 ~ -3dB |
|
Conducted Spurious Emission | < -57dBm |